Nation #4
The_Syndicate
Wealth, land, war and the strength of this nation's members.
The_Syndicate
- Rank
- #4
- Score
- 58.3
- Base score
- 58.3
- Leader
Boxxxyyy_ (Epicrotea)
Score breakdown 9
Land claims18.2
Population14.9
Towns13.6
Regions held11.3
Wealth0.2
Power0.2
Occupations held0.0
Towns lost0.0
Punishments0.0
Stats per member
StatTotalPer member
Nation balance$17,000377.8
Town balances$219,1274,869.5
Member balances$86,0091,911.3
Members45—
Towns70.2
Claims60713.5
Occupied towns00
Towns lost00
PvP regions held00
Movecraft regions held30.1
mcMMO power7,508166.8
Active bans00
Active mutes00
Punishment penalty0.0—
Members 45
| Player | Town | Status | Joined | Balance | Power | Playtime | Mob kills | Player kills | Deaths | Blocks mined | Items crafted | Walked | Flown | Swum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epicrotea | Online | 2026-05-17 | 3,972 | 1847 | 219.3h | 36233 | 8 | 14 | 164582 | 283741 | 313.6 km | 445.9 km | 44.8 km | |
| Requiem | Offline | 2026-09-27 | 35,001 | 290 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-28 | 29,900 | 671 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Fishermans_Isle | Offline | 2026-05-15 | 8,000 | 521 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-06-20 | 6,537 | 227 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-01 | 1,135 | 2 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-17 | 569 | 396 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Alamut | Offline | 2026-05-31 | 479 | 367 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Alamut | Offline | 2026-06-01 | 261 | 5 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Thrace | Offline | 2026-05-24 | 72 | 603 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Thrace | Offline | 2026-05-30 | 50 | 522 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Genova | Offline | 2026-05-23 | 29 | 225 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Requiem | Offline | 2026-09-27 | 4 | 269 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Requiem | Offline | 2026-09-27 | 0 | 660 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-17 | 0 | 99 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Thrace | Offline | 2026-05-31 | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-04 | 0 | 1 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-10 | 0 | 1 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-05-22 | 0 | 63 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Requiem | Offline | 2026-09-27 | 0 | 321 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-21 | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-09 | 0 | 2 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-19 | 0 | 1 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-05-25 | 0 | 193 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-09 | 0 | 8 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-01 | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-18 | 0 | 14 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-31 | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-05-23 | 0 | 3 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-22 | 0 | 7 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-19 | 0 | 50 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-10 | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-05-31 | 0 | 24 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-10 | 0 | 1 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-05-24 | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Thrace | Offline | 2026-05-29 | 0 | 83 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-05-27 | 0 | 18 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-23 | 0 | 5 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-31 | 0 | 2 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-04 | 0 | 4 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-05-25 | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-09 | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-06 | 0 | 2 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Epicrotea | Offline | 2026-05-20 | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Vespera | Offline | 2026-10-10 | 0 | 1 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km |
